RCB vs CSK 2025 – A Match for the Ages: Two Runs That Made All the Difference
RCB Survives CSK Scare by Just 2 Runs!
IPL fans witnessed a match on the evening of May 3, 2025, that they won't soon forget. At M. Chinnaswamy Stadium, the intense match between Royal Challengers Bengaluru (RCB) and Chennai Super Kings (CSK) was more than just a match; it was a cricketing epic. This was one of the closest finishes of the IPL 2025 season, with RCB winning by a mere 2 runs.
RCB's Innings:
-
Jacob Bethell and Virat Kohli provided a strong start, adding 50 runs in just 27 balls. Bethell's 55 and Kohli's 62 set the stage for a big total.
-
Romario Shepherd delivered a sensational cameo, scoring 53* off just 14 balls, including 4 fours and 6 sixes, propelling RCB to a commanding total.
CSK's Inning:
-
Ayush Mhatre anchored the innings with a brilliant 94, while Ravindra Jadeja supported with an unbeaten 77, keeping CSK in the hunt.
-
Despite their efforts, CSK fell short by 2 runs, with Yash Dayal defending 12 runs in the final over to secure RCB's victory.
Player of the Match: Romario Shepherd
Romario Shepherd's explosive batting in the final overs was the game-changer. His 53* off 14 balls provided the late surge that set CSK a challenging target. His performance earned him the Player of the Match award.
MS Dhoni Takes Responsibility for CSK's Narrow Loss to RCB:
Batting Scorecard
Player | R | B | 4s | 6s | SR | Dismissal Type |
---|---|---|---|---|---|---|
Jacob Bethell | 55 | 33 | 8 | 2 | 166.66 | c Brevis b Pathirana |
Virat Kohli | 62 | 33 | 5 | 5 | 187.87 | c Ahmed b Curran |
Devdutt Padikkal | 17 | 15 | 1 | 1 | 113.33 | c Jadeja b Pathirana |
Rajat Patidar (c) | 11 | 15 | 1 | 0 | 73.33 | c Curran b Pathirana |
Jitesh Sharma | 7 | 8 | 1 | 0 | 87.50 | c Brevis b Noor Ahmad |
Tim David | 2 | 3 | 0 | 0 | 66.66 | Not Out |
Romario Shepherd | 53* | 14 | 4 | 6 | 378.57 | Not Out |
Extras: lb 1, nb 1, w 4 = 6 | ||||||
Total: 213/5 in 20 overs (RR: 10.65) |
Bowling Scorecard
Bowler | O | M | R | W | Econ | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Krunal Pandya | 3 | 0 | 24 | 1 | 8.00 | 5 | 2 | 1 | 0 | 0 |
Bhuvneshwar Kumar | 4 | 0 | 55 | 0 | 13.75 | 5 | 7 | 3 | 0 | 0 |
Yash Dayal | 4 | 0 | 41 | 1 | 10.25 | 4 | 2 | 2 | 0 | 1 |
Lungi Ngidi | 4 | 0 | 30 | 3 | 7.50 | 9 | 3 | 1 | 0 | 0 |
Suyash Sharma | 4 | 0 | 43 | 0 | 10.75 | 2 | 4 | 1 | 0 | 0 |
Romario Shepherd | 1 | 0 | 18 | 0 | 18.00 | 1 | 1 | 2 | 0 | 0 |
Batting Scorecard
Player | R | B | 4s | 6s | SR | Dismissal Type |
---|---|---|---|---|---|---|
Ayush Mhatre | 94 | 48 | 9 | 5 | 195.83 | c Pandya b Ngidi |
Shaik Rasheed | 14 | 11 | 1 | 1 | 127.27 | c Shepherd b Pandya |
Sam Curran | 5 | 5 | 1 | 0 | 100.00 | c Sharma b Ngidi |
Ravindra Jadeja | 77* | 45 | 8 | 2 | 171.11 | Not Out |
Dewald Brevis | 0 | 1 | 0 | 0 | 0.00 | lbw b Ngidi |
MS Dhoni | 12 | 8 | 0 | 1 | 150.00 | lbw b Yash Dayal |
Shivam Dube | 8* | 3 | 0 | 1 | 266.66 | Not Out |
Extras: nb 1 = 1 | ||||||
Total: 211/5 in 20 overs (RR: 10.55) |
Bowling Scorecard
Bowler | O | M | R | W | Econ | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Khaleel Ahmed | 3 | 0 | 65 | 0 | 21.66 | 5 | 5 | 7 | 0 | 1 |
Anshul Kamboj | 3 | 0 | 25 | 0 | 8.33 | 7 | 3 | 1 | 0 | 0 |
Noor Ahmad | 4 | 0 | 26 | 1 | 6.50 | 13 | 3 | 1 | 0 | 0 |
Ravindra Jadeja | 3 | 0 | 26 | 0 | 8.66 | 7 | 3 | 1 | 1 | 0 |
Sam Curran | 3 | 0 | 34 | 1 | 11.33 | 3 | 3 | 2 | 0 | 0 |
Matheesha Pathirana | 4 | 0 | 36 | 3 | 9.00 | 10 | 3 | 2 | 3 | 0 |
Post a Comment